photo | description | # | EUR | quantity |
| 8.8cm KwK 36 L/56 Tiger I (early model) | 35B01 | 8.57 | |
|
| British 2 pdr (early model) Barrel for Matilda II | 35B02 | 1.29 | |
|
| 75mm L/40 M4 Sherman | 35B03 | 2.97 | 0pcs |
|
| 8.8cm KwK 43/3 L/71 King Tiger (late model) | 35B04 | 8.57 | 0pcs |
|
| 7.5cm StuK 40 L/48 (middle model) StuG III Ausf. G (late), StuG IV (middle) | 35B05 | 8.57 | 0pcs |
|
| 7.5cm KwK 42 L/70 PzKpfw V - Panther dedicated for Tamiya models | 35B06 | 8.57 | 0pcs |
|
| 7.5cm KwK 42 L/70 PzKpfw V - Panther> dedicated for Dragon models | 35B06D | 8.57 | 0pcs |
|
| 76,2mm 17 pdr anti-tank gun Sherman Firefly | 35B07 | 8.57 | 0pcs |
|
| 7.5cm KwK 40 L/43 Pz.Kpfw. IV Ausf. F2(G) | 35B08 | 8.57 | |
|
| 76.2mm ZIS-5 L/42 KV-1 (m. 1941-42) KV-1 S, KV-S | 35B09 | 2.97 | |
|
| 76.2mm M1A2 Sherman M4 | 35B10 | 8.57 | 0pcs |
|
| 75mm ROQF Mk. V Cromwell IV, V, VII Churchill Mk. VII | 35B11 | 6.43 | 0pcs |
|
| 85mm D-5S SU-85 Tank destroyer | 35B12 | 2.97 | 0pcs |
|
| 12,7mm (0,5") Browning M2 | 35B13 | 3.59 | 0pcs |
|
| ZB vz. 37 Czech machine gun Factory name: ZB-53 Germany name: MG37(t) exp: Tanks 35(t), 38(t) | 35B14 | 1.07 | |
|
| 25mm M242 Bushmaster LAV-25 Piranha | 35B15 | 3.59 | 0pcs |
|
| 12,8cm PaK 44/2 L/55 Jagdtiger | 35B16 | 4.30 | 0pcs |
|
| 57mm OQF 6 Pdr Mk.III L/36.5 for tanks: Crusader Mk.III, Cromwell Mk.I Churchill Mk.III, Churchill Mk.IV | 35B17 | 3.59 | 0pcs |
|
| 76.2mm F-34 L/42 T-34/76 model 1941 | 35B18 | 2.97 | 0pcs |
|
| 20mm L/100 (MK 20 Rh 202) Barrel for Marder 1A2 | 35B19 | 3.59 | 0pcs |
|
| 8.8cm KwK 43/2 L/71 Tiger B (Porshe turm) | 35B20 | 8.57 | 0pcs |
|
| 8.8cm KwK 43/2 L/71 Tiger B (Porshe turm) for Takom models | 35B20T | 8.57 | |
|
| 14,5mm KPVT Soviet machine gun | 35B21 | 3.59 | |
|
| 12.8cm L/61 SPG "Sturer Emil" | 35B22 | 9.26 | |
|
| 57mm OQF 6 Pdr Mk.V L/50 for tanks: Crusader Mk.III, Cromwell Mk.I Churchill Mk.III, Churchill Mk.IV | 35B23 | 3.59 | 0pcs |
|
| 37mm M6 L/56.6 Barrel for M3 Stuart | 35B24 | 3.59 | |
|
| 2cm KwK 30 L/55 Panzerkampfwagen II SdKfz 231, 232 | 35B25 | 4.30 | 0pcs |
|
| 17 cm Kanone 18 Barrel for Trumpeter's 02313 "German 17cm Kanone 18" | 35B26 | 6.23 | |
|
| 75mm M6 L/39 Barrel for M24 Chaffee | 35B27 | 3.03 | 0pcs |
|
| 115mm L/50 Barrel for soviet T-62 | 35B28 | 8.19 | 0pcs |
|
| 23 mm AZP-23 ZSU-23-4 Shilka 4 pcs | 35B29 | 9.26 | 0pcs |
|
| 7.5cm KwK 40 L/43 Pz.Kpfw. IV Ausf. G | 35B30 | 8.57 | |
|
| 7.5cm StuK 40 L/48 StuG III Ausf.G (early), F/8, F | 35B31 | 8.57 | 0pcs |
|
| 122mm D-25T Barrel for IS-2, IS-3 | 35B32 | 8.57 | 0pcs |
|
| 10.5cm StuH 42 L/28 StuG III | 35B33 | 2.97 | |
|
| 75mm PaK 42 L/48 Tank Destroyer E-10 | 35B34 | 2.97 | |
|
| 7,5cm PaK 39 L/48 Hetzer (early version) | 35B35 | 4.30 | 0pcs |
|
| 2cm FlaK 38 L/65 AA Guns, Armoured vehicles | 35B36 | 3.59 | 0pcs |
|
| 30mm L2A1 Rarden Barrel for British vehicle "Warrior" | 35B37 | 4.60 | 0pcs |
|
| 7,92mm MG34 Tank version 2 PCS | 35B38 | 0.71 | |
|
| 7,92mm MG34 | 35B39 | 3.23 | 0pcs |
|
| 7.5cm KwK 40 L/48 (late version) Pz.Kpfw.IV Ausf.H/J | 35B40 | 8.57 | 0pcs |
|
| 100mm D-10T Barrel for T-55 | 35B41 | 4.60 | 0pcs |
|
| 7.5cm StuK 40 L/43 StuG III Ausf. F | 35B42 | 8.57 | |
|
| 10.5cm StuH 42 L / 28 Sturmhaubitze 42 | 35B43 | 8.57 | |
|
| 152mm M-10S KW-II "Drednot" | 35B44 | 3.21 | 0pcs |
|
| 7.5cm PaK40 L/46 (late model) Anti-tank gun | 35B45 | 8.57 | 0pcs |
|
| 7.5cm KwK 40 L/48 (middle version) Pz.Kpfw.IV Ausf.H/J | 35B46 | 8.57 | 0pcs |
|
| 120mm Rh-M-120 L/44 Barrel for Leopard 2 A1 to A4 | 35B47 | 10.71 | 0pcs |
|
| 7.5cm PaK40 L/46 (middle model) Anti-tank gun | 35B48 | 8.57 | 0pcs |
|
| 7.5cm L/48 (early version) StuG III Ausf G, StuG IV (Early) | 35B49 | 8.57 | |
|
| 40mm QF 2 pdr L/50 British Anti-Tank Gun | 35B50 | 2.16 | |
|
| 155mm L/39 Barrel for AS-90 | 35B51 | 11.42 | |
|
| 203mm L/24 B-4 havy howitzer M1931 | 35B52 | 6.07 | |
|
| 15.0cm L/11,4 sIG 33 Howitzer, Grille, Bison | 35B53 | 3.21 | |
|
| 3.7cm Flak 43 L/60 | 35B54 | 3.59 | |
|
| 3.7cm Flak 36/37 L/60 | 35B55 | 3.59 | |
|
| 3.7cm PaK 35/36 German anti-tank gun | 35B56 | 1.07 | |
|
| 7.5cm PaK40 L/46 (early model) Anti-tank gun | 35B57 | 8.57 | |
|
| 7.5cm K-51 L/24 Sd. Kfz. 234/3 & Sd. Kfz. 251/9 | 35B58 | 2.97 | 0pcs |
|
| 3.7cm KwK 35/36 L/46,5 Pz.Kpfw. III (A, D, F) | 35B59 | 1.07 | 0pcs |
|
| 76,2mm L/31,5 (F-32) Barrel for T-34 & KV-1 model 1940 | 35B60 | 3.55 | 0pcs |
|
| 10.5cm leFH 18 Germany light field howitzer | 35B61 | 3.21 | |
|
| 100mm D-10S L/53.5 SU-100 | 35B62 | 4.30 | 0pcs |
|
| 152mm ML-20S SPG JSU-152 | 35B63 | 8.57 | 0pcs |
|
| Machine gun used in many British Tanks | 35B64 | 1.07 | 0pcs |
|
| 10.5cm Kanone 18 L/52 SPG "Dicker Max" | 35B65 | 8.57 | 0pcs |
|
| 2cm FlaK 38 L/50 AA Guns, Armoured vehicles | 35B66 | 3.59 | 0pcs |
|
| 10.5cm L/28 SdKfz 124 Wespe 10.5 cm leFH 18 | 35B67 | 8.57 | 0pcs |
|
| 8.8 cm KwK 44 L/71 Barrel for E-50 | 35B68 | 5.00 | 0pcs |
|
| 75mm PaK 42 L/70 Barrel for E-25 | 35B69 | 3.99 | |
|
| 105 mm L/52< /b> Centauro | 35B70 | 9.96 | 0pcs |
|
| 8.8cm KwK 36 L/56 Tiger I (late model) | 35B71 | 8.57 | |
|
| 37mm Skoda A7 3.7cm KwK 38(t) L/47.8 | 35B72 | 1.07 | 0pcs |
|
| 45mm 20-K m. 1942 BT-5, BT-7, BA-3, BA-6, BA-10, T26 | 35B73 | 1.07 | 0pcs |
|
| 75mm L/31 & US 37mm Barrels for M3 Lee | 35B74 | 7.14 | 0pcs |
|
| Soviet 45mm 20-K, m.1932 BT-5, BT-7, BA-3, BA-10, T-26 | 35B75 | 1.07 | 0pcs |
|
| 75mm L/40 & US 37mm Barrels for M3 Lee | 35B76 | 7.14 | 0pcs |
|
| 20mm Oerlikon L/70 for AA vehicel Crusader and many others | 35B77 | 3.31 | |
|
| 77mm OQF 17 pdr Barrel for "Achilles" tank | 35B78 | 8.57 | 0pcs |
|
| 75mm & 47mm & 7.5mm MG Char B1 bis | 35B79 | 4.64 | 0pcs |
|
| 45mm M-42 Pak 184(r) | 35B80 | 2.97 | |
|
| 8.8cm PaK43 (L/71) Sd. Kfz. 164 Nashorn | 35B81 | 9.26 | |
|
| Barrel for 7,62mm Browning M1919 Used in many kind of vehicles and aircraft | 35B82 | 3.23 | 0pcs |
|
| 122mm L/38 D-30 SPG T-34 / D-30 122mm Howitzer D-30 | 35B83 | 9.96 | |
|
| 5cm KwK39 L/60 Puma Sd.Kfz.234/2 | 35B84 | 8.57 | 0pcs |
|
| 90mm M3 L/53 M26 Pershing & 90mm anti-tank gun | 35B85 | 9.26 | 0pcs |
|
| 8.8cm Pak 43/1 L/70 Ferdinand & Elephant | 35B86 | 8.57 | 0pcs |
|
| Russian 30mm cannon 2A42 BMP-2, BTR-90, MIL MI-28 | 35B87 | 3.99 | |
|
| 12,8cm KwK & 7,5cm KwK German super tank MAUS | 35B88 | 7.85 | 0pcs |
|
| 7.5cm StuK 40 L/48 (late model) StuG III Ausf. G (final), StuG IV (late) | 35B89 | 8.57 | 0pcs |
|
| 8.8cm Pak 43 Waffentrager | 35B90 | 8.57 | |
|
| 17cm Kanone Geschutzwagon Tiger | 35B91 | 9.96 | |
|
| 75mm M1897A4 M3 GMC | 35B92 | 5.69 | |
|
| 76.2mm ZiS-3 L/51.6 SPG SU-76, 76mm gun M1942 | 35B93 | 8.57 | |
|
| 105mm Bofors L/62 Stridsvagn 103 (Strv-103) | 35B94 | 8.57 | 0pcs |
|
| 75mm OQF Barrel for Staghound Mk. III | 35B95 | 6.43 | |
|
| 7,5 cm PaK 97/38 German anti tank gun | 35B96 | 8.57 | 0pcs |
|
| 40mm Bofors Crusader III AA Mk I | 35B97 | 4.64 | 0pcs |
|
| 37mm M6 L/56.6 Barrel for M8 Greyhound | 35B98 | 3.59 | |
|
| 90mm L/40,4 "KaJaPa", Germany Kanonenjagdpanzer | 35B99 | 8.57 | |
|
| 105mm M68 Barrel for Ti-67 Tiran | 35B100 | 6.78 | 0pcs |
|
| 7,5cm PaK 39 L/48 Hetzer (late version) | 35B101 | 2.97 | |
|
| 125mm L/48 Barrel for T-72 | 35B102 | 8.57 | 0pcs |
|
| 75mm L/18 Barrel for italian Semovente M40 | 35B103 | 7.85 | 0pcs |
|
| 50mm KwK 39 L/60 PzKpfw III Ausf. L | 35B104 | 2.10 | 0pcs |
|
| 5.5cm Flak barrels Used in prototype of E-50 "Flakpanzer" Set include 2 complete barrels | 35B105 | 9.26 | |
|
| 120mm M256 Barrel for M1A1 Abrams | 35B106 | 9.96 | 0pcs |
|
| 7.5 cm KwK 44 L/70 One of two barrels used in prototype of E-50 | 35B107 | 5.00 | |
|
| 8.8cm KwK 44 L/100 Barrel for Trumpeter's E-75 "Standardpanzer" | 35B108 | 5.35 | |
|
| 75 mm Type 3 Tank Gun Barrel for Japanese medium tank "Chi-nu" | 35B109 | 4.30 | |
|
| BMP-3 Armament 30mm 2A72, 100mm 2A70, 3 x 7.62 PKT mg | 35B110 | 8.57 | |
|
| 76,2mm L/55 OQF 17 pdr for anti tank gun | 35B111 | 8.92 | |
|
| 50mm KwK 39 L/60 Barrel for VK1602 LEOPARD (WW II) | 35B112 | 8.57 | 0pcs |
|
| 21cm L/31 21cm Mörser 18, Geschutzwagen VI | 35B113 | 7.85 | |
|
| 30mm Bushmaster II Barrel used in many different vehicles, for example in LAV-25 | 35B114 | 4.92 | 0pcs |
|
| 57mm L/73 ZiS-4 Barrel for T-34 | 35B115 | 3.45 | 0pcs |
|
| Barrel for 12.8 cm Kanone 43 bzw. 44 | 35B116 | 9.26 | 0pcs |
|
| 120mm L/44 OTO Melar used in C1 Ariete | 35B117 | 9.96 | |
|
| 17pdr 76,2mm L/55 Barrel for Self-Propelled Gun 'Archer' | 35B118 | 8.57 | |
|
| 90mm L/73 M3 gun used in M26 'Super Pershing' | 35B119 | 9.26 | 0pcs |
|
| 152mm ML-20 Fits to Trumpeters Howitzer gun M1937 ML-20 | 35B120 | 9.26 | |
|
| 5cm KwK 38 L/42 Barrel for PzKpfw III Asuf. F | 35B121 | 3.21 | 0pcs |
|
| 12,7mm DSHK m. 1946 Soviet heavy machine gun | 35B122 | 4.58 | |
|
| M134 Minigun 6 x 7,62mm Barrels set for Minigun | 35B123 | 5.22 | |
|
| British 94mm QF 32 Barrel for British tank destroyer A39 Tortise dedicated to MENG plastic kit (TS-002) | 35B124 | 6.43 | 0pcs |
|
| French 155mm L/33 Barrel for French self-propelled howitzer AMX 13/155 Mk F3 dedicated to Heller kit (81151) | 35B126 | 8.57 | |
|
| Germany 8.8cm L/71 Flak 41 Barrel for anti-aircraft gun 8.8cm L/71 Flak 41 dedicated to Bronco Models kit (CB-35114) | 35B127 | 8.57 | 0pcs |
|
| 2A46M 125mm L/48 T-90 main gun barrel | 35B128 | 9.26 | |
|
| AUF1 155mm L/39 Gun barrel for French self propelled artillery designed for Meng model | 35B129 | 8.57 | 0pcs |
|
| Soviet 76,2mm L/11 Gun barrel for T-34 (early version) | 35B130 | 3.55 | 0pcs |
|
| 7,5 cm KwK 37 L/24 PzKpfw III, PzKpfw IV, SdKfz.233, SdKfz.234/3 | 35B131 | 3.55 | 0pcs |
|
| 120mm M58 Barrel for M103, M103 A1 and M103 A2 tanks designed for Dragons kit number DRA-3548 | 35B132 | 8.57 | |
|
| 130mm M-65 L/60 Barrel for "Object 279" tank (disigned for Panda plastic kit) | 35B133 | 9.26 | 0pcs |
|
| QF 25pdr Field Gun Mk. II/I Gun barrel Corected size of muzzle brake, one in kit is undersized | 35B134 | 8.57 | 0pcs |
|
| 23mm 2A14 L/87,5 Set of two barrels mainly used on AA gun ZU-23-2 | 35B135 | 5.31 | |
|
| 90mm Mecar gun barrel Barrel used on AFV LAV-150 | 35B136 | 3.33 | |
|
| 152mm L/30 XM-150 Main gun barrel for MBT-70 / KPz 70 Designed for Dragon's kit | 35B138 | 7.85 | |
|
| 152,4mm L/29.6 ML-20SM Main gun barrel for Soviet Object 704 SPH Designed for Trumpeter kit. Corrected barrel tip shape. | 35B139 | 4.52 | |
|
| 100mm L/56 barrel for BS-3 field gun Designed for Trumpeter kit. | 35B140 | 8.57 | |
|
| 20mm Rheinmetall RH-202 barrel Barrel for AA gun mounted on MBT-70 and early version of Marder IFV.
| 35B141 | 3.45 | |
|
| 20mm Oerlikon L/70, grooved barrel version for AA vehicel Crusader and many others | 35B142 | 3.45 | 0pcs |
|
| 203mm 2S44 gun barrel Metal gun barrel designated for soviet self-propelled gun 2S7M Pion (Trumpeter 05592) | 35B143 | 7.85 | 0pcs |
|
| 7.5cm KwK44 L/70 Dedicated for Panther F models | 35B145 | 3.31 | 0pcs |
|
| 85mm ZiS-S-53 Dedicated for T34/85 models | 35B146 | 3.31 | 0pcs |
|
| British 77mm HV (cal. 76,2mm) Barrel for A34 Comet from Bronco models | 35B147 | 8.57 | |
|
| 90mm M3 barrel for M36 Jackson tank | 35B148 | 3.45 | |
|
| 3,7cm KwK 34(t) L/40 barrel for Panzer 35(t) | 35B149 | 4.30 | |
|
| 76mm M7 (1:35) metal gun for Wolverine M10 tank | 35B150 | 3.45 | |
|
| 75mm L/40 Metal gun barrel for Sherman M4A4 | 35B151 | 2.97 | |
|
| 105mm metal gun barrel Dedicated to Sherman M4(105) | 35B152 | 2.97 | |
|
| 107mm ZIS-6 Metal gun barrel for Russian KW-3 | 35B153 | 3.45 | 0pcs |
|
| 122mm L/22,7 Metal gun barrel for Russian SU-122 | 35B154 | 2.97 | |
|
| 76mm L/52 Metal gun barrel for M4 Sherman | 35B155 | 3.45 | |
|